Mon, Feb 27 Evening | Easy | 14 | Reasonably easy. felt fine. slept in mon am. lack of motivation. |
Tue, Feb 28 Early Morning | Easy | 6 | easy 6 and then subway. didn't take long so i've shifted the time of the run back to 6 miles |
Tue, Feb 28 Evening | Easy | 13.5 | didn't feel terribly great. right foot problem still there but not too bad. just a bit bored by it. i think this is what they call overtraining. |
Wed, Mar 1 Early Morning | Easy | 12 | slow and slow and slow. really slow. couldn't have gone faster if I wanted. legs heavy and not feeling it at all. at least I got the miles in. wore kayanos and although right foot was fine left foot really hurt in them. just like last time I wore them. took laces out of them when i got home, and they are gone. |
Wed, Mar 1 Evening | Hard | 11.5 | 8X800. considering how heavy and tight my legs were not surprised that the average time was down vs. same workout in january... but legs feel much better for having done the speedwork. average 02:37.5 (vs. 02:35.3 7 weeks ago) |
Thu, Mar 2 Early Morning | Easy | 6 | legs felt better. ran with a little more of an exaggerated stride to bring my knees up just to bounce through the run. feeling better and more motivated that at the start of the week. legs getting fresher. |
Thu, Mar 2 Evening | Easy | 10 | started off and finished really slow (8:00), but up to 7 or faster for most of it. with an Erik. lots of chatting. legs opened up near the end and felt good. |
Fri, Mar 3 Early Morning | Easy | 12 | easy does it. lar dee dar. |
Fri, Mar 3 Evening | Easy | 6 | legs felt fine. quite bouncy. new easy loop - down rock creek up lovers lane and then back up rock creek and home via top of |
Sat, Mar 4 Early Morning | Hard | 22 | windy and cold. lots of running into a headwind which made it feel quite a lot of work. with a joe and einstein balls. tight groin but all in all quite healthy. 10 stealth - 12 pentagon army navy (slr) |
Sat, Mar 4 Afternoon | Easy | 6 | i like this route enough i'm adding it as my permanent easy 6. two big-ish hills and mostly trail. need some light for lovers lane but nice loop. legs feel great. knees bouncing up. solid. not used that word for a bit. solid. |
Sun, Mar 5 Early Morning | Easy | 11.5 | run felt fine. legs quite good considering i'd put in 22 and 6 yesterday. quite fast today. only run today as instead of doing another 6 i'm going to get some shuteye. only feeling tired, no pains. which is pretty damn great. |
| | 131 | |
An attempt to track the ups and downs and ins and outs of a boys attempt at, at best, becoming a semi-elite (thats at best) long distance runner