| Mon, Mar 13 am | Easy | 4 | right shin |
| Mon, Mar 13pm | Easy | 10 | with Erik |
| Tue, Mar 14 am | Easy | 11.5 | deliberately very slow. right shin painful. |
| Tue, Mar 14 pm | Easy | 7 | right shin still hurts. |
| Wed, Mar 15 am | Easy | 6 | legs felt fine. right shin not bothersome at all. windy. lungs felt great. |
| Wed, Mar 15 pm | Hard | 10 | 3 warm up - 4 tempo @ 5:37 (by Erik's watch) - 3 cooldown. with Ben and Erik and Max on C&O as track is closed. |
| Thu, Mar 16 am | Easy | 15 | legs tired after last nights run. tough. |
| Thu, Mar 16 pm | Easy | 4 | |
| Fri, Mar 17 am | Easy | 11.5 | |
| Sat, Mar 18 am | Hard | 20 | 6 warmup - 14 slr - jogged in the last 2 because my right shin flared up again. RIGHT SHIN! knickers. |
| Sun, Mar 19 | - | - | DAY OFF - first day off in two months |
| | | 99 | |
An attempt to track the ups and downs and ins and outs of a boys attempt at, at best, becoming a semi-elite (thats at best) long distance runner