| Mon, Feb 13 Early Morning | Easy | 13 | Reasonably slow in patches due to ice. Tore my left leg up quite badly when i spun out on a patch of ice and landed on a load of refrozen cut up slush which was frozen solid and covered in sharp edges. A fair amount of blood dripping down my left leg. Must’ve looked well 'ard, ey? Left foot still hurts - mostly when not running. Right achilles felt a bit tight for the first time in many months. |
| Mon, Feb 13 Evening | Steady State | 10 | Meant to do tempo run but right achilles caused me trouble. Acute pain so i stopped after about 8minutes of tempo. Jogged and stretched it off. Did another 8min of tempo - same - stopped. then could manage a final bout of 10min tempo |
| Tue, Feb 14 Early Morning | Easy | 3 | Set off thinking of going 16... Achilles not playing along. Didn’t feel good at all, even jogging. Tried to stretch it out but didn't help. decided to cut my run, go back and have an ice bath and then give myself a rest day... a day off isn't going to hurt now, but making this a real bad injury is. there. I think i persuaded myself. Will see if it heals by tomorrow morning. |
| Wed, Feb 15 Evening | Hard | 10 | Track. First workout since my achilles started to give me trouble. Felt tight, especially in the shin - compensatory i guess. 2 X 15min tempo. First very solid... had to stop for 40seconds in the second to stretch - so that was disappointing. But first was solid. |
| Thu, Feb 16 Early Morning | Steady State | 15 | Just solid workout. Achilles started to tweak half way through. Calves very tired, tight, and sore. Left foot still hurting quite a bit. |
| Thu, Feb 16 Noon | Easy | 6 | 6 miles - felt like i was trying quite hard, but didn't feel fast. Surprised by my time. Legs still thinking fast after track last night. or I've been getting the distance of the run wrong for 4 years |
| Fri, Feb 17 Early Morning | Easy | 6 | Tired and quite a lot of pain and tightness in my calves and feet. Calves really tight. Took it as easy as I could - really slowly. |
| Fri, Feb 17 Evening | Easy | 6 | Nice and slow run. left foot hurting a lot but glad to get a slow run in |
| Sat, Feb 18 Early Morning | Steady State | 22 | stealth 10 out and back on c&o canal (very slow 7:20's) - 12 in slr UPTON HILL - quite slow compared to usual - good group. Everything sort of hurting from left foot to achilles to calves. Need new shoes and more time on trials and less time on concrete. |
| Sun, Feb 19 Early Morning | Easy | 14 | Just went slow. Maybe not too slow but slow enough to avoid any more pains or the present pains getting worse. Hopefully this will be the end of a bad week and that is all. |
| | | 105 | |
An attempt to track the ups and downs and ins and outs of a boys attempt at, at best, becoming a semi-elite (thats at best) long distance runner