Mon, Feb 6, | Evening | | 10 | too fast - but felt easy. have to watch my easy runs getting too fast. |
Tue, Feb 7, | Early Morning | Easy | 16 | only did archibald X2. felt easy. didn't push it, just toodled along to get the miles in. |
Wed, Feb 8, | Early Morning | | 10 | lar dee dar. just put in the miles. wanted to keep it very easy to save myself for track tonight. also it's a down week so must concentrate on consolidating gains rather |
Wed, Feb 8, | Evening | Hard | 9 | 5X1000 - 03:10.0; 03:10.5; 03:13.7; 03:14.7; 03:12.8 - including 24min warm-up and 15min cool down. didn't push it too much it being a down week. mainly with mike, but scott was up ahead, and the other fella whose name I don't know whose 39 and damn fast and looks not a day over 28. and he's damn fast. than pushing myself. push myself again starting saturday at slr when i'm gunning for a 23 with fast last 13. |
Thu, Feb 9, | Early Morning | Steady State | 13 | reasonably easy run. Solid, and not too slack. felt great. legs very bouncy... felt myself rising to my toes a lot. |
Fri, Feb 10, | Early Morning | | 12 | easy run. sort of slow and not paying much attention. left foot hurts again but on the top of the foot not under the arch. still can't clench toes 100%. mornings slr. too close to lunch and had bad heartburn. not fun. no more chips and eggs even if I'm watching liverpool in the pub. until after |
Sat, Feb 11, | Early Morning | Hard | 22 | slr - stealth 8 miles in fairly solid pace - ross drive via lovers lane with a really solid group of 4 or 5 of us by the end. felt great... tough on the hills but recovering almost completely and quickly - kicked for the last mile which also felt fine. solid slr - probably because it's at the end of a down week |
Sat, Feb 11, | Afternoon | Easy | 8 | put in easy run to loosen up my legs after the |
Sun, Feb 12, | Early Morning | | 10 | lots of snow but rock creek path had been cleared almost completely so just wet and cold. started a little fast then told myself steady and just put in an easy 10miles. thighs tight and unresponsive after yesterday’s long run/hills. |
| | | 110 | |
An attempt to track the ups and downs and ins and outs of a boys attempt at, at best, becoming a semi-elite (thats at best) long distance runner